<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn How Markets Really Work from Ken Fisher</title>
	<atom:link href="http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/</link>
	<description>Internet Marketing, Branding and Web Development for B2B</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Strategic Planning Techniques</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1575</link>
		<dc:creator>Strategic Planning Techniques</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1575</guid>
		<description>[...] go in a different direction. Collective wisdom is a poor predictor. For more on this score, read Ken Fisher&#8217;s The Only Three Questions that Count. Even if you&#8217;re not an investor, you will benefit immensely from Fisher&#8217;s insights [...]</description>
		<content:encoded><![CDATA[<p>[...] go in a different direction. Collective wisdom is a poor predictor. For more on this score, read Ken Fisher&#8217;s The Only Three Questions that Count. Even if you&#8217;re not an investor, you will benefit immensely from Fisher&#8217;s insights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fisher Outreach</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1574</link>
		<dc:creator>Fisher Outreach</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1574</guid>
		<description>Interesting article.  I&#039;m with Fisher Investments, and for more information on Ken Fisher or Fisher Investments, you can check out the careers site.  There’s a full biography outlining Ken’s work as a columnist for Forbes magazine, as well as a timeline of the founding of Fisher Investments to today.</description>
		<content:encoded><![CDATA[<p>Interesting article.  I&#8217;m with Fisher Investments, and for more information on Ken Fisher or Fisher Investments, you can check out the careers site.  There’s a full biography outlining Ken’s work as a columnist for Forbes magazine, as well as a timeline of the founding of Fisher Investments to today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben J</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1573</link>
		<dc:creator>Ben J</dc:creator>
		<pubDate>Wed, 13 May 2009 22:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1573</guid>
		<description>Great article with Ken Fisher.  I work for Fisher Investments, and if you&#039;re interested in more of how the Fisher Investments Research dept is looking at today&#039;s market news, you should visit the site MarketMinder.com.  Here&#039;s a sample article from last week on the banking stress tests:  http://www.marketminder.com/a/fisher-investments-us-economy/9dd12733-1b88-49d3-97e8-60aa5b398e25.aspx</description>
		<content:encoded><![CDATA[<p>Great article with Ken Fisher.  I work for Fisher Investments, and if you&#8217;re interested in more of how the Fisher Investments Research dept is looking at today&#8217;s market news, you should visit the site MarketMinder.com.  Here&#8217;s a sample article from last week on the banking stress tests:  <a href="http://www.marketminder.com/a/fisher-investments-us-economy/9dd12733-1b88-49d3-97e8-60aa5b398e25.aspx" rel="nofollow">http://www.marketminder.com/a/fisher-investments-us-economy/9dd12733-1b88-49d3-97e8-60aa5b398e25.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to invest in stocks</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1572</link>
		<dc:creator>How to invest in stocks</dc:creator>
		<pubDate>Tue, 20 May 2008 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1572</guid>
		<description>This is really good information. Thanks for taking the time to make this post.</description>
		<content:encoded><![CDATA[<p>This is really good information. Thanks for taking the time to make this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Heaton</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1571</link>
		<dc:creator>Andrew Heaton</dc:creator>
		<pubDate>Fri, 16 May 2008 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1571</guid>
		<description>Hi again, Brad.

It sounds like an interesting read. It doesn&#039;t do any harm to read books which challenge your assumptions every now and then.

I wonder if the correlation between government debt and market performance holds for other markets in other parts of the world as well.

Cheers

Andrew</description>
		<content:encoded><![CDATA[<p>Hi again, Brad.</p>
<p>It sounds like an interesting read. It doesn&#8217;t do any harm to read books which challenge your assumptions every now and then.</p>
<p>I wonder if the correlation between government debt and market performance holds for other markets in other parts of the world as well.</p>
<p>Cheers</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1570</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Fri, 16 May 2008 13:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1570</guid>
		<description>Hi Andrew, thanks for sharing your ideas here. I could not do justice to Fisher&#039;s arguments in defense of budget deficits, but he is very big on supporting his conclusions with fairly straightforward statistical correlations. To my surprise, U.S. markets (and I believe this holds true in other countries), market returns are stronger when deficits are high, over a long period of time. Fisher&#039;s ultimate point, I think, is to show us how to think for ourselves when it comes to finance and the economy by asking the right questions. Whether or not you agree with his conclusions, he definitely forces you to do your homework to refute them.</description>
		<content:encoded><![CDATA[<p>Hi Andrew, thanks for sharing your ideas here. I could not do justice to Fisher&#8217;s arguments in defense of budget deficits, but he is very big on supporting his conclusions with fairly straightforward statistical correlations. To my surprise, U.S. markets (and I believe this holds true in other countries), market returns are stronger when deficits are high, over a long period of time. Fisher&#8217;s ultimate point, I think, is to show us how to think for ourselves when it comes to finance and the economy by asking the right questions. Whether or not you agree with his conclusions, he definitely forces you to do your homework to refute them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Heaton</title>
		<link>http://www.straightnorth.com/blog/learn-how-markets-really-work-from-ken-fisher/comment-page-1/#comment-1569</link>
		<dc:creator>Andrew Heaton</dc:creator>
		<pubDate>Fri, 16 May 2008 12:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=710#comment-1569</guid>
		<description>Back when I was 17 and more interested in trying to make millions from my $50 per week part time job than I was in my schoolwork, I remember trying to read the business press and understand all about the economy and stock markets.

It was a most frustrating process, primarily due to business journalists targeting a financial literate audience.

Personally I became somewhat financially literate via my year 12 Economics text book.

I would not personally believe that a high price-earnings multiple is necessarily a bad thing. A stock price is determined by (amongst other things) expected future profits and dividends, the perceived riskiness of the company and interest rates. The &#039;earnings&#039; part of the price/earnings ratio represents current earnings.

Higher price earnings ratios mean that the stock is &#039;expensive&#039; relative to it&#039;s current profits. A company with a high P/E ratio will have to perform significantly better in the future than company&#039;s with low P/E ratios in order to be a good investment.
But there is a flip-side. Often, company&#039;s attract high P/E ratios because investors are confident about their future prospects. Companies in high growth industries, or those which have a strong track record often have higher than average P/E ratios - you have to pay for quality.

So, by paying more, you may be buying shares in a higher quality company.

I would be interested in the assertion that reducing national debt is bad for the markets. This is perhaps a little technical, but I would have thought that by reducing their debt level, the government would be helping to keep interest rates low. (which in turn helps to demand for shares as it becomes cheaper to obtain finance)

The cost of anything (including credit) is determined by the demand and supply. By reducing their debt level, the government, I would have thought, would be helping to reduce the level of national demand for credit, thereby helping to reduce the price of credit - i.e. interest rates, thereby stimulating demand for shares.

Anyhow, no doubt Mr. Fischer&#039;s book will make an interesting read.


Cheers

Andrew</description>
		<content:encoded><![CDATA[<p>Back when I was 17 and more interested in trying to make millions from my $50 per week part time job than I was in my schoolwork, I remember trying to read the business press and understand all about the economy and stock markets.</p>
<p>It was a most frustrating process, primarily due to business journalists targeting a financial literate audience.</p>
<p>Personally I became somewhat financially literate via my year 12 Economics text book.</p>
<p>I would not personally believe that a high price-earnings multiple is necessarily a bad thing. A stock price is determined by (amongst other things) expected future profits and dividends, the perceived riskiness of the company and interest rates. The &#8216;earnings&#8217; part of the price/earnings ratio represents current earnings.</p>
<p>Higher price earnings ratios mean that the stock is &#8216;expensive&#8217; relative to it&#8217;s current profits. A company with a high P/E ratio will have to perform significantly better in the future than company&#8217;s with low P/E ratios in order to be a good investment.<br />
But there is a flip-side. Often, company&#8217;s attract high P/E ratios because investors are confident about their future prospects. Companies in high growth industries, or those which have a strong track record often have higher than average P/E ratios &#8211; you have to pay for quality.</p>
<p>So, by paying more, you may be buying shares in a higher quality company.</p>
<p>I would be interested in the assertion that reducing national debt is bad for the markets. This is perhaps a little technical, but I would have thought that by reducing their debt level, the government would be helping to keep interest rates low. (which in turn helps to demand for shares as it becomes cheaper to obtain finance)</p>
<p>The cost of anything (including credit) is determined by the demand and supply. By reducing their debt level, the government, I would have thought, would be helping to reduce the level of national demand for credit, thereby helping to reduce the price of credit &#8211; i.e. interest rates, thereby stimulating demand for shares.</p>
<p>Anyhow, no doubt Mr. Fischer&#8217;s book will make an interesting read.</p>
<p>Cheers</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.straightnorth.com @ 2012-02-09 16:32:04 by W3 Total Cache -->
