<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Optimize Images for SEO and Readers</title>
	<atom:link href="http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/</link>
	<description>Internet Marketing, Branding and Web Development for B2B</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 7 Tips for Creating SEO Friendly Blog Posts &#124; G!gCoin</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-8395</link>
		<dc:creator>7 Tips for Creating SEO Friendly Blog Posts &#124; G!gCoin</dc:creator>
		<pubDate>Tue, 02 Aug 2011 10:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-8395</guid>
		<description>[...] Images Brad Shorr has some useful tips about optimizing images for seo and readers. He suggests that bloggers make [...]</description>
		<content:encoded><![CDATA[<p>[...] Images Brad Shorr has some useful tips about optimizing images for seo and readers. He suggests that bloggers make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandeep Khunkhuna</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7088</link>
		<dc:creator>Mandeep Khunkhuna</dc:creator>
		<pubDate>Thu, 17 Jun 2010 08:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7088</guid>
		<description>Optimising on images is very important. As you have mentioned it is a great opportunity to insert keywords. When linking images as you said to other pages, we need to remember to give the link a title tag, as these are also important for optimisation. I do think pictures are an extremely vital part of a website and blog. Visual imagery helps to attract a viewer and encourage them to look further and read the information on the website or blog.</description>
		<content:encoded><![CDATA[<p>Optimising on images is very important. As you have mentioned it is a great opportunity to insert keywords. When linking images as you said to other pages, we need to remember to give the link a title tag, as these are also important for optimisation. I do think pictures are an extremely vital part of a website and blog. Visual imagery helps to attract a viewer and encourage them to look further and read the information on the website or blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dyer@Chums Dog Walking</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7087</link>
		<dc:creator>Joe Dyer@Chums Dog Walking</dc:creator>
		<pubDate>Wed, 05 May 2010 11:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7087</guid>
		<description>For images to rank well and show on Google results they must be static. The relevance of the image tags to the holding page and the (PR) of the page is also important. I have two images that reflect the services that we offer well ranked in Google. These Images show our Dog transport vans (We are a dog care service) The Google search &quot;Chums Dog&quot; will display both of these images and our site links. There are of course other terms that will also auto load these images in Google. The point is that I have had people contact us just because Google showed them our pictures.
As well as Dog Care I also provide a Local Business SEO service.</description>
		<content:encoded><![CDATA[<p>For images to rank well and show on Google results they must be static. The relevance of the image tags to the holding page and the (PR) of the page is also important. I have two images that reflect the services that we offer well ranked in Google. These Images show our Dog transport vans (We are a dog care service) The Google search &#8220;Chums Dog&#8221; will display both of these images and our site links. There are of course other terms that will also auto load these images in Google. The point is that I have had people contact us just because Google showed them our pictures.<br />
As well as Dog Care I also provide a Local Business SEO service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7086</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7086</guid>
		<description>Thanks Brad - that would be great. We&#039;d better just check whether or not she is married, though.

This probably doesn&#039;t apply so much for the static parts of  a company&#039;s web site, but in the case of corporate blogs (as is the case for personal blogs), the process of securing appropriate permission to use the pictures can be extremely frustrating, especially where the blog involves use of lots of images sourced from external providers. Even when sourcing images from well-known sites like Flickr, the process of contacting the copyright owner concerned and receiving a response from them often takes several days or even more than a week. This, I imagine, would make life particularly difficult for corporate bloggers, particularly when the pressure is on to pump out a high volume of work within challenging timeframes. And when you add to this any potential budgetary constraints associated with charges levied by copyright holders for commercial use of their work, the whole process must be a nightmare.

Personally, I have given up on using pictures from anywhere except Wikipedia. Whenever I post an entry these days, I just do a quick check on Wikipedia to see if there are any decent pictures and quickly check the statement permission regarding re-use of any ones that I like on the site. If there are no suitable pictures on Wikipedia, I just don&#039;t bother looking anywhere else. The whole process of contacting the copyright holder and waiting for a response is just too time consuming and too hard.</description>
		<content:encoded><![CDATA[<p>Thanks Brad &#8211; that would be great. We&#8217;d better just check whether or not she is married, though.</p>
<p>This probably doesn&#8217;t apply so much for the static parts of  a company&#8217;s web site, but in the case of corporate blogs (as is the case for personal blogs), the process of securing appropriate permission to use the pictures can be extremely frustrating, especially where the blog involves use of lots of images sourced from external providers. Even when sourcing images from well-known sites like Flickr, the process of contacting the copyright owner concerned and receiving a response from them often takes several days or even more than a week. This, I imagine, would make life particularly difficult for corporate bloggers, particularly when the pressure is on to pump out a high volume of work within challenging timeframes. And when you add to this any potential budgetary constraints associated with charges levied by copyright holders for commercial use of their work, the whole process must be a nightmare.</p>
<p>Personally, I have given up on using pictures from anywhere except Wikipedia. Whenever I post an entry these days, I just do a quick check on Wikipedia to see if there are any decent pictures and quickly check the statement permission regarding re-use of any ones that I like on the site. If there are no suitable pictures on Wikipedia, I just don&#8217;t bother looking anywhere else. The whole process of contacting the copyright holder and waiting for a response is just too time consuming and too hard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Site Design &#38; Development For Those Technically Inclined &#124; USA Trappers - Nuisance Wildlife Control</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7085</link>
		<dc:creator>Web Site Design &#38; Development For Those Technically Inclined &#124; USA Trappers - Nuisance Wildlife Control</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7085</guid>
		<description>[...] How to Optimize Images for SEO and Readers (wordsellinc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Optimize Images for SEO and Readers (wordsellinc.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7084</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7084</guid>
		<description>Andrew, You raise a number of good points about image management - maybe enough here for me to do a whole new post. Images tend to get short shrift from bloggers, I think because they are somewhat of a chore and can be time consuming to handle properly. But, images are arguably more important to readers than text! You&#039;ve given us a lot to think about here - thank you. And ... I will see if I can get this lady&#039;s phone number for you. :)</description>
		<content:encoded><![CDATA[<p>Andrew, You raise a number of good points about image management &#8211; maybe enough here for me to do a whole new post. Images tend to get short shrift from bloggers, I think because they are somewhat of a chore and can be time consuming to handle properly. But, images are arguably more important to readers than text! You&#8217;ve given us a lot to think about here &#8211; thank you. And &#8230; I will see if I can get this lady&#8217;s phone number for you. <img src='http://www.straightnorth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7083</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7083</guid>
		<description>Brad,

As a youngish man, at first glance, I felt that either both of the pictures looked, well .. rather nice.

But on a closer look, the second picture does look much more professional with all of the features you describe. The standard of the first picture might be Ok if you are sharing it on a casual blog with a few mates, but it is not OK for a medium sized B2B enterprise, and unless proper captions, links etc. are included, the image created amongst prospective customers (or at least those who are reasonably tech savvy) might be one of slight carelessness or cheapness. This is not to mention the point which you made about captions and keywords etc. providing more opportunities for the appropriate use of keywords.

 And none of this is hard, either. I don&#039;t know what it&#039;s like in conventional website design, but in blogging, WordPress makes it so easy. Even I can do it (though I have gotten into the bad habit of not using alternate text) and I don&#039;t have a clue about html or the technical aspects of web site design or anything like that. So no one has any excuse about it being too hard to implement.

Also, from a point of copywrite perspective,  some of the features which you mention above become a simple matter of common etiquette and legal necessity in cases where the enterprise in question does not own the rights to the picture. Sure, there are ways other than captions, headings or links to provide correct attributation (this could be done within the text of the discussion), but use of these features does make this process much easier and creates a much better impression on web site visitors.</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>As a youngish man, at first glance, I felt that either both of the pictures looked, well .. rather nice.</p>
<p>But on a closer look, the second picture does look much more professional with all of the features you describe. The standard of the first picture might be Ok if you are sharing it on a casual blog with a few mates, but it is not OK for a medium sized B2B enterprise, and unless proper captions, links etc. are included, the image created amongst prospective customers (or at least those who are reasonably tech savvy) might be one of slight carelessness or cheapness. This is not to mention the point which you made about captions and keywords etc. providing more opportunities for the appropriate use of keywords.</p>
<p> And none of this is hard, either. I don&#8217;t know what it&#8217;s like in conventional website design, but in blogging, WordPress makes it so easy. Even I can do it (though I have gotten into the bad habit of not using alternate text) and I don&#8217;t have a clue about html or the technical aspects of web site design or anything like that. So no one has any excuse about it being too hard to implement.</p>
<p>Also, from a point of copywrite perspective,  some of the features which you mention above become a simple matter of common etiquette and legal necessity in cases where the enterprise in question does not own the rights to the picture. Sure, there are ways other than captions, headings or links to provide correct attributation (this could be done within the text of the discussion), but use of these features does make this process much easier and creates a much better impression on web site visitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7082</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7082</guid>
		<description>Fred, thank you for amplifying this point about user experience. It&#039;s taken me a long time to really grasp the importance of ALT tags, and I&#039;m making a real effort now to write them properly. This does take some work: trying to describe certain images in a compact number of words can take a lot of thought and time.</description>
		<content:encoded><![CDATA[<p>Fred, thank you for amplifying this point about user experience. It&#8217;s taken me a long time to really grasp the importance of ALT tags, and I&#8217;m making a real effort now to write them properly. This does take some work: trying to describe certain images in a compact number of words can take a lot of thought and time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred H Schlegel</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7081</link>
		<dc:creator>Fred H Schlegel</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7081</guid>
		<description>That alt image tag is important for so many people. Both low bandwidth users as well as audio readers benefit from the descriptions in addition to the SEO consequences. Always good to make sure the page is as friendly to readers as possible.</description>
		<content:encoded><![CDATA[<p>That alt image tag is important for so many people. Both low bandwidth users as well as audio readers benefit from the descriptions in addition to the SEO consequences. Always good to make sure the page is as friendly to readers as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimising your website/blog for the search engines &#124; hiremyparents</title>
		<link>http://www.straightnorth.com/blog/how-to-optimize-images-for-seo-and-readers/comment-page-1/#comment-7080</link>
		<dc:creator>Optimising your website/blog for the search engines &#124; hiremyparents</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3769#comment-7080</guid>
		<description>[...] How to Optimize Images for SEO and Readers (wordsellinc.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Optimize Images for SEO and Readers (wordsellinc.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.straightnorth.com @ 2012-02-09 16:53:07 by W3 Total Cache -->
