<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Effective B2B Twitter Tactic</title>
	<atom:link href="http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/</link>
	<description>Internet Marketing, Branding and Web Development for B2B</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6427</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6427</guid>
		<description>Stephen, I&#039;ve been right there with you. Funny how we can get &quot;locked in&quot; on a particular strategy and not allow ourselves to be influenced by facts. We used to joke at strategy meetings: &quot;Don&#039;t cloud the issue with facts.&quot; But in reality we often prefer the clarity of a wrongheaded purpose to the uncertainty of a new approach. Glad you overcame your challenge and got on the right track.</description>
		<content:encoded><![CDATA[<p>Stephen, I&#8217;ve been right there with you. Funny how we can get &#8220;locked in&#8221; on a particular strategy and not allow ourselves to be influenced by facts. We used to joke at strategy meetings: &#8220;Don&#8217;t cloud the issue with facts.&#8221; But in reality we often prefer the clarity of a wrongheaded purpose to the uncertainty of a new approach. Glad you overcame your challenge and got on the right track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6426</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6426</guid>
		<description>In our situations, we can write for peers, existing clients, potential clients, or some combination. I started off writing primarily for potential clients, until it occurred to me that they – midsized b2b firms – probably aren’t reading blogs in large number. Even though my subscribers were mainly peers, I ignored the data and pushed forward aiming at prospective clients.</description>
		<content:encoded><![CDATA[<p>In our situations, we can write for peers, existing clients, potential clients, or some combination. I started off writing primarily for potential clients, until it occurred to me that they – midsized b2b firms – probably aren’t reading blogs in large number. Even though my subscribers were mainly peers, I ignored the data and pushed forward aiming at prospective clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susiedec4</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6428</link>
		<dc:creator>susiedec4</dc:creator>
		<pubDate>Sun, 29 Nov 2009 18:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6428</guid>
		<description>&lt;p&gt;Reading: &#8220;Twitter Techniques for B2B &#124; Word Sell, Inc.&#8221; (&lt;a href=&quot;http://twitthis.com/jrjlel&quot; rel=&quot;nofollow&quot;&gt;http://twitthis.com/jrjlel&lt;/a&gt;)&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on Twitter&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Reading: &#8220;Twitter Techniques for B2B | Word Sell, Inc.&#8221; (<a href="http://twitthis.com/jrjlel" rel="nofollow">http://twitthis.com/jrjlel</a>)</p>
<p><i>This comment was originally posted on Twitter</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Applications That Caught My Interest This Past Week &#171; NetWorks! Boise by Sales Results LLC</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6425</link>
		<dc:creator>4 Applications That Caught My Interest This Past Week &#171; NetWorks! Boise by Sales Results LLC</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6425</guid>
		<description>[...] An Effective B2B Twitter Tactic (wordsellinc.com)   Possibly related posts: (automatically generated)My Top 12 Choices For Social Media ProductivityHootSuite Adds Facebook, Twitter Lists and LinkedIn. Hurray!    Categories: Face Book, LinkedIn, Social Media, Tech Tips &amp; Random Quips, Twitter Tags: feedly, hootsuite, klout, Mr. Tweet       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] An Effective B2B Twitter Tactic (wordsellinc.com)   Possibly related posts: (automatically generated)My Top 12 Choices For Social Media ProductivityHootSuite Adds Facebook, Twitter Lists and LinkedIn. Hurray!    Categories: Face Book, LinkedIn, Social Media, Tech Tips &amp; Random Quips, Twitter Tags: feedly, hootsuite, klout, Mr. Tweet       Comments (0) Trackbacks (0) Leave a comment Trackback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Twitter Techniques for B2B &#124; Word Sell, Inc. -- Topsy.com</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6424</link>
		<dc:creator>Tweets that mention Twitter Techniques for B2B &#124; Word Sell, Inc. -- Topsy.com</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6424</guid>
		<description>[...] This post was mentioned on Twitter by John Robinson, Rendy. Rendy said: An Effective B2B Twitter Tactic http://bit.ly/61Yi7p [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by John Robinson, Rendy. Rendy said: An Effective B2B Twitter Tactic <a href="http://bit.ly/61Yi7p" rel="nofollow">http://bit.ly/61Yi7p</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Shorr</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6423</link>
		<dc:creator>Brad Shorr</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6423</guid>
		<description>Hi Jan, It&#039;s a pretty common sensical approach, which is why I believe it is effective.  Takes a little more time than blasting out untargeted tweets, but worth the effort. Thanks for the feedback, my friend!</description>
		<content:encoded><![CDATA[<p>Hi Jan, It&#8217;s a pretty common sensical approach, which is why I believe it is effective.  Takes a little more time than blasting out untargeted tweets, but worth the effort. Thanks for the feedback, my friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan geronimo</title>
		<link>http://www.straightnorth.com/blog/an-effective-b2b-twitter-tactic/comment-page-1/#comment-6422</link>
		<dc:creator>jan geronimo</dc:creator>
		<pubDate>Fri, 27 Nov 2009 15:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordsellinc.com/?p=3184#comment-6422</guid>
		<description>Effective, irresistible formula in building a highly relevant network of people with shared interests.  Makes sense.  :)</description>
		<content:encoded><![CDATA[<p>Effective, irresistible formula in building a highly relevant network of people with shared interests.  Makes sense.  <img src='http://www.straightnorth.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.straightnorth.com @ 2012-02-09 13:38:24 by W3 Total Cache -->
